ACTHA Membership! 
 					 
				 
			 
		 
			
			
				
					
											Trail Rider Community! 
Looking for someone to trail ride with?
 					 
				 
			 
		 
								
			
			
				
					
											
	Rides Near You... 
	Stockton, CAONLY 1.6 hr(s) away! 
	Stockton, CAONLY 1.6 hr(s) away! 
	Washoe Valley, NVONLY 4.3 hr(s) away! 
	
	
		More... 
	
 
					 
				 
			 
		 
 
						
					 
					
						
	
		
			
				
					Horse Medal Honors 
					
						Each time you complete a ride you will earn 1 point. If you place in a ride you will get an additional 6 points for 1st, 5 points for 2nd, 4 points for 3rd, 3 points for 4th, 2 points for 5th, and 1 point for 6th. Points are acquired for the life of the horse for each horse. 50 points for bronze, 100 points for silver, and 150 point for gold medals.
						
						
						
						
						
						
							
								
									
									 
									
										Gold medal & chinks! 
										
											
												
												
												
													Revlon 
													Mule 
													161 
													10 
													6 
													2 
													3 
													2 
													4 
																								 
												
													Miracle 
													Arabian 
													219 
													10 
													7 
													7 
													8 
													4 
													10 
																								 
												
													Smokey 
													Tennessee Walker 
													169 
													9 
													10 
													5 
													3 
													2 
													0 
																								 
												
													Curly Man Mccue 
													AQHA 
													174 
													20 
													4 
													2 
													0 
													0 
													0 
																								 
											 
										
									 
									
									 
								 
							 
						
						
						
							
								
									
									 
									
										Silver Elite medal & belt buckls! 
										
									 
									
									 
								 
							 
						
						
						
							
								
									
									 
									
										Silver medal & jacket! 
										
											
												
												
												
													Dazzlin Feature 
													APHA 
													138 
													9 
													5 
													3 
													2 
													3 
													1 
																								 
												
													Cee Doc Cross 
													American Quarter Hor 
													133 
													15 
													3 
													2 
													0 
													0 
													0 
																								 
												
													Bar Diamond Leduex 
													AQHA/ABRA 
													108 
													9 
													5 
													3 
													0 
													0 
													0 
																								 
												
													Dusty 
													Non-Registered AQHA 
													125 
													3 
													7 
													4 
													5 
													4 
													2 
																								 
												
													Bueno Scootin Boogie 
													AQHA 
													117 
													4 
													2 
													3 
													5 
													4 
													5 
																								 
												
													Gus 
													Quarter 
													114 
													2 
													7 
													3 
													1 
													3 
													5 
																								 
												
													Mjp Princess Zia 
													Arabian 
													119 
													7 
													6 
													6 
													0 
													1 
													0 
																								 
												
													Kometa Zeema 
													1/2 Lipizzan 1/2 War 
													115 
													11 
													3 
													2 
													1 
													1 
													1 
																								 
												
													Flame Dancing 
													Arabian 
													128 
													2 
													10 
													5 
													2 
													5 
													1 
																								 
												
													Skips String Of Pearls 
													Quarter Horse 
													132 
													15 
													2 
													3 
													0 
													0 
													0 
																								 
												
													Rein 
													Quarter Horse 
													117 
													4 
													4 
													4 
													4 
													3 
													2 
																								 
												
													Shadow Of Hard Cash 
													twh 
													106 
													10 
													3 
													2 
													1 
													0 
													2 
																								 
												
													Slim 
													Quarter Horse 
													119 
													6 
													7 
													3 
													2 
													0 
													1 
																								 
												
													Booga 
													Quarter Horse 
													119 
													5 
													11 
													2 
													0 
													2 
													0 
																								 
												
													Walkin Windchester 
													AQHA 
													103 
													9 
													5 
													2 
													0 
													0 
													0 
																								 
											 
										
									 
									
									 
								 
							 
						
						
						
							
								
									
									 
									
										Bronze medal & vest! 
										
											
												
												
												
													Mattie 
													paint 
													54 
													2 
													1 
													4 
													0 
													1 
													1 
																								 
												
													Hottie Berry 
													Quarter Horse 
													79 
													0 
													4 
													6 
													3 
													2 
													0 
																								 
												
													Call Me Chief Jaguar 
													APHA 
													64 
													4 
													2 
													1 
													2 
													1 
													1 
																								 
												
													Dixie Stampede B 
													Missouri Fox Trotter 
													86 
													4 
													4 
													4 
													2 
													2 
													0 
																								 
												
													Elle 
													Paint 
													68 
													0 
													2 
													3 
													4 
													3 
													3 
																								 
												
													Classic San Badger 
													APHA 
													50 
													2 
													1 
													1 
													1 
													2 
													0 
																								 
												
													April 
													POA/quarter 
													60 
													7 
													0 
													2 
													0 
													0 
													0 
																								 
												
													Joe 
													Quarter Horse 
													93 
													9 
													3 
													1 
													1 
													1 
													0 
																								 
												
													Paddys O Pep 
													Quarter Horse 
													79 
													2 
													4 
													1 
													4 
													4 
													2 
																								 
												
													Face It Im Chilly 
													AQHA 
													82 
													3 
													4 
													3 
													3 
													1 
													1 
																								 
												
													Morning Light Abby 
													Appaloosa Quarter Po 
													76 
													7 
													3 
													1 
													1 
													0 
													0 
																								 
												
													Badger Bee Diamond 
													AQHA/ABRA 
													53 
													3 
													2 
													2 
													0 
													2 
													1 
																								 
												
													Jester 
													Haflinger Mule 
													87 
													10 
													2 
													1 
													0 
													0 
													0 
																								 
												
													Mo Steel Haze 
													Quarter Horse 
													89 
													5 
													2 
													4 
													1 
													2 
													3 
																								 
												
													Iamborntorope 
													appaloosa 
													98 
													6 
													4 
													5 
													1 
													1 
													0 
																								 
												
													Caramel Corn 
													Welsh cross 
													56 
													5 
													2 
													1 
													1 
													0 
													0 
																								 
												
													Slick`s Texas Chick (sierra) 
													Rocky Mountain 
													81 
													4 
													0 
													4 
													2 
													0 
													2 
																								 
												
													Bravo Canyon 
													Kiger Mustang 
													59 
													3 
													1 
													3 
													1 
													1 
													3 
																								 
												
													Hb Smokey 
													AQHA 
													81 
													4 
													4 
													4 
													1 
													0 
													1 
																								 
												
													Bama 
													Qtr 
													53 
													1 
													4 
													4 
													0 
													0 
													1 
																								 
												
													Scottos Frosty Jac 
													AQHA 
													94 
													5 
													2 
													2 
													5 
													2 
													1 
																								 
												
													Smoke 
													QuarterHorse 
													59 
													5 
													4 
													0 
													0 
													0 
													0 
																								 
												
													Newt 
													Quarter Horse 
													89 
													9 
													1 
													1 
													1 
													1 
													0 
																								 
												
													Boston`s Deedee 
													QH 
													95 
													2 
													3 
													4 
													3 
													5 
													1 
																								 
												
													Moonie 
													Appaloosa 
													66 
													3 
													4 
													3 
													0 
													0 
													1 
																								 
												
													Gotta Go Shayne 
													AQHA 
													68 
													6 
													3 
													0 
													1 
													1 
													0 
																								 
												
													Geisa 
													Quarter Horse 
													57 
													5 
													2 
													1 
													0 
													0 
													1 
																								 
												
													Katie Breezin By 
													Paint 
													68 
													5 
													5 
													0 
													0 
													1 
													0 
																								 
												
													Ice Blue Fireball 
													Appaloosa 
													52 
													0 
													1 
													2 
													6 
													1 
													2 
																								 
												
													Marty 
													Spotted Saddle Horse 
													89 
													5 
													5 
													4 
													0 
													1 
													0 
																								 
												
													Arapadoodle 
													APHA 
													94 
													8 
													3 
													3 
													0 
													1 
													1 
																								 
												
													Dolly`s Silk An Satin 
													TWH 
													77 
													3 
													7 
													1 
													2 
													0 
													0 
																								 
												
													Whisper The Clue 
													AQHA 
													65 
													3 
													1 
													2 
													5 
													2 
													0 
																								 
												
													Salty 
													AQHA 
													55 
													4 
													2 
													1 
													1 
													0 
													1 
																								 
												
													These Boots Were Made 4 Lopin 
													Mule 
													88 
													10 
													2 
													1 
													0 
													0 
													0 
																								 
												
													Tango Too 
													Grade Morgan QH Cros 
													50 
													4 
													2 
													0 
													2 
													0 
													1 
																								 
												
													Charlie 
													Mustang 
													65 
													3 
													2 
													1 
													2 
													3 
													3 
																								 
												
													Rrf`s Lady Luck (autumn) 
													Rocky Mountain 
													55 
													0 
													3 
													1 
													0 
													1 
													1 
																								 
												
													Supreme Dream Catcher 
													TWH 
													63 
													4 
													1 
													4 
													1 
													0 
													1 
																								 
												
													Bright Quincy Doc 
													Appaloosa 
													56 
													3 
													2 
													2 
													2 
													1 
													1 
																								 
												
													Jocko 
													Hackney pony 
													65 
													4 
													5 
													1 
													0 
													0 
													0 
																								 
												
													Poco 
													aqha 
													54 
													4 
													3 
													0 
													1 
													0 
													1 
																								 
												
													(picasso) Seco Johnie Wolf 
													APHA 
													67 
													1 
													3 
													3 
													1 
													2 
													3 
																								 
												
													Baby Girl 
													AQHA 
													72 
													3 
													3 
													3 
													4 
													0 
													0 
																								 
												
													Purdy Holly Doc "mocha" 
													Registered Quarter H 
													53 
													5 
													3 
													0 
													0 
													0 
													0 
																								 
												
													Flip My Coin 
													Tennesse Walking Hor 
													63 
													2 
													3 
													2 
													2 
													2 
													0 
																								 
												
													Dawns Lunar Eclipse 
													Spotted Draft  
													50 
													3 
													2 
													1 
													2 
													1 
													0 
																								 
												
													Hondo 
													QH 
													68 
													2 
													3 
													1 
													4 
													0 
													1 
																								 
												
													Chica Tejon 
													Quarterhorse 
													53 
													4 
													2 
													2 
													0 
													0 
													0 
																								 
												
													Jeep 
													Quarter Horse 
													60 
													1 
													2 
													2 
													2 
													1 
													2 
																								 
												
													Docs A Burnen 
													Quarter Horse 
													50 
													4 
													1 
													2 
													0 
													1 
													1 
																								 
												
													Tara`s Sensational Star 
													MO Foxtrotter 
													51 
													0 
													1 
													5 
													0 
													4 
													1 
																								 
												
													Pbs Gold Dust Shaker 
													TN Walking Horse 
													52 
													0 
													0 
													0 
													4 
													2 
													4 
																								 
												
													Megs Taris Jewel 
													American Quarter Hor 
													53 
													3 
													3 
													2 
													0 
													1 
													0 
																								 
												
													Smoky Badger Champ 
													AQHA 
													51 
													2 
													2 
													1 
													1 
													2 
													1 
																								 
											 
										
									 
									
									 
								 
							 
						
						
						
						
						Horses Close to Medals!!! 
						
							
								
								
												
													4975 
													Joey 
													Rocky Mountain Horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4976 
													Mack 
													Tennessee Walker 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4977 
													Hollywood 
													Racking Horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4978 
													Bo 
													Paint 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4979 
													Leroy 
													quarter horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4980 
													Sports Rain Cloud 
													Apha 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4981 
													Zans Oso (bozo) 
													Quarter Horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4982 
													Peachs Midway Bar 
													AQHA 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4983 
													Smooth On The Rocks [mason] 
													Quarter Horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4984 
													Whiskey 
													APHA 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4985 
													King`s Santana (sophie) 
													Missouri Foxtrotter 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4986 
													Cabriola 
													Paso Fino 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4987 
													Spittin Image 
													Thoroughbred 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4988 
													Zykar 
													Arabian 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4989 
													Knight Supreme Queen 
													Tennessee Walker 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4990 
													Uno Dunbar Especial 
													APHA 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4991 
													Stormy 
													QH 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4992 
													Ruling Double D 
													APHA 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4993 
													Diamond 
													apha 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4994 
													Griddle Cakes 
													Standard 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4995 
													Gunsmoke 
													Standard 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4996 
													Cappuccino 
													Mule 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4997 
													Lacy 
													paint 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4998 
													Hank 
													QUARTER HORSE 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													4999 
													Noah 
													HAFLINGER 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5000 
													Lexy 
													Quarter Horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5001 
													Leo 
													Paint 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5002 
													Smokey 
													Mustang 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5003 
													Dawnwind`s Drumbeat "drummer" 
													Gaited Morgan 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5004 
													Mack 
													Mule 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5005 
													Buckwheat 
													Mule 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5006 
													Fancy That 
													Morgan 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5007 
													Dominique Capossella 
													National Show Horse/ 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5008 
													Golden Fawn 
													Thoroughbred 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5009 
													Golden Lotus 
													THOROUGHBRED 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5010 
													Domestic Aim 
													mustang 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5011 
													Dante 
													Tennessee Walking Ho 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5012 
													Buck 
													tw 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5013 
													Bill Mcmaster 
													Quarter 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5014 
													Cinnabon 
													Tennesse Walker 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5015 
													Rosanna Danas Gold " Bambi" 
													QH 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5016 
													Marissa 
													Peruvian Paso 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5017 
													Jims Cracker Jack 
													AQHA 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5018 
													Skippy 
													Paint 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5019 
													Flicka 
													Mustang 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5020 
													Boons Star Girl 
													Quarter Horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5021 
													Bailee 
													Quarter Horse 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5022 
													Mrf Show Town Skip 
													AQHA 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5023 
													Black Willow King David 
													Morgan 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													5024 
													Sierra 
													Paint 
													1 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
							 
						
						
					 
				 
			 
		 
	 
 
					 
				 
			
		 
		'not JUST a trail horse anymore'