ACTHA Membership! 
 					 
				 
			 
		 
			
			
				
					
											Trail Rider Community! 
Looking for someone to trail ride with?
 					 
				 
			 
		 
								
			
			
				
					
											
	Rides Near You... 
	Stockton, CAONLY 1.6 hr(s) away! 
	Stockton, CAONLY 1.6 hr(s) away! 
	Washoe Valley, NVONLY 4.3 hr(s) away! 
	
	
		More... 
	
 
					 
				 
			 
		 
 
						
					 
					
						
	
		
			
				
					Horse Medal Honors 
					
						Each time you complete a ride you will earn 1 point. If you place in a ride you will get an additional 6 points for 1st, 5 points for 2nd, 4 points for 3rd, 3 points for 4th, 2 points for 5th, and 1 point for 6th. Points are acquired for the life of the horse for each horse. 50 points for bronze, 100 points for silver, and 150 point for gold medals.
						
						
						
						
						
						
							
								
									
									 
									
										Gold medal & chinks! 
										
											
												
												
												
													Revlon 
													Mule 
													161 
													10 
													6 
													2 
													3 
													2 
													4 
																								 
												
													Miracle 
													Arabian 
													219 
													10 
													7 
													7 
													8 
													4 
													10 
																								 
												
													Smokey 
													Tennessee Walker 
													169 
													9 
													10 
													5 
													3 
													2 
													0 
																								 
												
													Curly Man Mccue 
													AQHA 
													174 
													20 
													4 
													2 
													0 
													0 
													0 
																								 
											 
										
									 
									
									 
								 
							 
						
						
						
							
								
									
									 
									
										Silver Elite medal & belt buckls! 
										
									 
									
									 
								 
							 
						
						
						
							
								
									
									 
									
										Silver medal & jacket! 
										
											
												
												
												
													Dazzlin Feature 
													APHA 
													138 
													9 
													5 
													3 
													2 
													3 
													1 
																								 
												
													Cee Doc Cross 
													American Quarter Hor 
													133 
													15 
													3 
													2 
													0 
													0 
													0 
																								 
												
													Bar Diamond Leduex 
													AQHA/ABRA 
													108 
													9 
													5 
													3 
													0 
													0 
													0 
																								 
												
													Dusty 
													Non-Registered AQHA 
													125 
													3 
													7 
													4 
													5 
													4 
													2 
																								 
												
													Bueno Scootin Boogie 
													AQHA 
													117 
													4 
													2 
													3 
													5 
													4 
													5 
																								 
												
													Gus 
													Quarter 
													114 
													2 
													7 
													3 
													1 
													3 
													5 
																								 
												
													Mjp Princess Zia 
													Arabian 
													119 
													7 
													6 
													6 
													0 
													1 
													0 
																								 
												
													Kometa Zeema 
													1/2 Lipizzan 1/2 War 
													115 
													11 
													3 
													2 
													1 
													1 
													1 
																								 
												
													Flame Dancing 
													Arabian 
													128 
													2 
													10 
													5 
													2 
													5 
													1 
																								 
												
													Skips String Of Pearls 
													Quarter Horse 
													132 
													15 
													2 
													3 
													0 
													0 
													0 
																								 
												
													Rein 
													Quarter Horse 
													117 
													4 
													4 
													4 
													4 
													3 
													2 
																								 
												
													Shadow Of Hard Cash 
													twh 
													106 
													10 
													3 
													2 
													1 
													0 
													2 
																								 
												
													Slim 
													Quarter Horse 
													119 
													6 
													7 
													3 
													2 
													0 
													1 
																								 
												
													Booga 
													Quarter Horse 
													119 
													5 
													11 
													2 
													0 
													2 
													0 
																								 
												
													Walkin Windchester 
													AQHA 
													103 
													9 
													5 
													2 
													0 
													0 
													0 
																								 
											 
										
									 
									
									 
								 
							 
						
						
						
							
								
									
									 
									
										Bronze medal & vest! 
										
											
												
												
												
													Mattie 
													paint 
													54 
													2 
													1 
													4 
													0 
													1 
													1 
																								 
												
													Hottie Berry 
													Quarter Horse 
													79 
													0 
													4 
													6 
													3 
													2 
													0 
																								 
												
													Call Me Chief Jaguar 
													APHA 
													64 
													4 
													2 
													1 
													2 
													1 
													1 
																								 
												
													Dixie Stampede B 
													Missouri Fox Trotter 
													86 
													4 
													4 
													4 
													2 
													2 
													0 
																								 
												
													Elle 
													Paint 
													68 
													0 
													2 
													3 
													4 
													3 
													3 
																								 
												
													Classic San Badger 
													APHA 
													50 
													2 
													1 
													1 
													1 
													2 
													0 
																								 
												
													April 
													POA/quarter 
													60 
													7 
													0 
													2 
													0 
													0 
													0 
																								 
												
													Joe 
													Quarter Horse 
													93 
													9 
													3 
													1 
													1 
													1 
													0 
																								 
												
													Paddys O Pep 
													Quarter Horse 
													79 
													2 
													4 
													1 
													4 
													4 
													2 
																								 
												
													Face It Im Chilly 
													AQHA 
													82 
													3 
													4 
													3 
													3 
													1 
													1 
																								 
												
													Morning Light Abby 
													Appaloosa Quarter Po 
													76 
													7 
													3 
													1 
													1 
													0 
													0 
																								 
												
													Badger Bee Diamond 
													AQHA/ABRA 
													53 
													3 
													2 
													2 
													0 
													2 
													1 
																								 
												
													Jester 
													Haflinger Mule 
													87 
													10 
													2 
													1 
													0 
													0 
													0 
																								 
												
													Mo Steel Haze 
													Quarter Horse 
													89 
													5 
													2 
													4 
													1 
													2 
													3 
																								 
												
													Iamborntorope 
													appaloosa 
													98 
													6 
													4 
													5 
													1 
													1 
													0 
																								 
												
													Caramel Corn 
													Welsh cross 
													56 
													5 
													2 
													1 
													1 
													0 
													0 
																								 
												
													Slick`s Texas Chick (sierra) 
													Rocky Mountain 
													81 
													4 
													0 
													4 
													2 
													0 
													2 
																								 
												
													Bravo Canyon 
													Kiger Mustang 
													59 
													3 
													1 
													3 
													1 
													1 
													3 
																								 
												
													Hb Smokey 
													AQHA 
													81 
													4 
													4 
													4 
													1 
													0 
													1 
																								 
												
													Bama 
													Qtr 
													53 
													1 
													4 
													4 
													0 
													0 
													1 
																								 
												
													Scottos Frosty Jac 
													AQHA 
													94 
													5 
													2 
													2 
													5 
													2 
													1 
																								 
												
													Smoke 
													QuarterHorse 
													59 
													5 
													4 
													0 
													0 
													0 
													0 
																								 
												
													Newt 
													Quarter Horse 
													89 
													9 
													1 
													1 
													1 
													1 
													0 
																								 
												
													Boston`s Deedee 
													QH 
													95 
													2 
													3 
													4 
													3 
													5 
													1 
																								 
												
													Moonie 
													Appaloosa 
													66 
													3 
													4 
													3 
													0 
													0 
													1 
																								 
												
													Gotta Go Shayne 
													AQHA 
													68 
													6 
													3 
													0 
													1 
													1 
													0 
																								 
												
													Geisa 
													Quarter Horse 
													57 
													5 
													2 
													1 
													0 
													0 
													1 
																								 
												
													Katie Breezin By 
													Paint 
													68 
													5 
													5 
													0 
													0 
													1 
													0 
																								 
												
													Ice Blue Fireball 
													Appaloosa 
													52 
													0 
													1 
													2 
													6 
													1 
													2 
																								 
												
													Marty 
													Spotted Saddle Horse 
													89 
													5 
													5 
													4 
													0 
													1 
													0 
																								 
												
													Arapadoodle 
													APHA 
													94 
													8 
													3 
													3 
													0 
													1 
													1 
																								 
												
													Dolly`s Silk An Satin 
													TWH 
													77 
													3 
													7 
													1 
													2 
													0 
													0 
																								 
												
													Whisper The Clue 
													AQHA 
													65 
													3 
													1 
													2 
													5 
													2 
													0 
																								 
												
													Salty 
													AQHA 
													55 
													4 
													2 
													1 
													1 
													0 
													1 
																								 
												
													These Boots Were Made 4 Lopin 
													Mule 
													88 
													10 
													2 
													1 
													0 
													0 
													0 
																								 
												
													Tango Too 
													Grade Morgan QH Cros 
													50 
													4 
													2 
													0 
													2 
													0 
													1 
																								 
												
													Charlie 
													Mustang 
													65 
													3 
													2 
													1 
													2 
													3 
													3 
																								 
												
													Rrf`s Lady Luck (autumn) 
													Rocky Mountain 
													55 
													0 
													3 
													1 
													0 
													1 
													1 
																								 
												
													Supreme Dream Catcher 
													TWH 
													63 
													4 
													1 
													4 
													1 
													0 
													1 
																								 
												
													Bright Quincy Doc 
													Appaloosa 
													56 
													3 
													2 
													2 
													2 
													1 
													1 
																								 
												
													Jocko 
													Hackney pony 
													65 
													4 
													5 
													1 
													0 
													0 
													0 
																								 
												
													Poco 
													aqha 
													54 
													4 
													3 
													0 
													1 
													0 
													1 
																								 
												
													(picasso) Seco Johnie Wolf 
													APHA 
													67 
													1 
													3 
													3 
													1 
													2 
													3 
																								 
												
													Baby Girl 
													AQHA 
													72 
													3 
													3 
													3 
													4 
													0 
													0 
																								 
												
													Purdy Holly Doc "mocha" 
													Registered Quarter H 
													53 
													5 
													3 
													0 
													0 
													0 
													0 
																								 
												
													Flip My Coin 
													Tennesse Walking Hor 
													63 
													2 
													3 
													2 
													2 
													2 
													0 
																								 
												
													Dawns Lunar Eclipse 
													Spotted Draft  
													50 
													3 
													2 
													1 
													2 
													1 
													0 
																								 
												
													Hondo 
													QH 
													68 
													2 
													3 
													1 
													4 
													0 
													1 
																								 
												
													Chica Tejon 
													Quarterhorse 
													53 
													4 
													2 
													2 
													0 
													0 
													0 
																								 
												
													Jeep 
													Quarter Horse 
													60 
													1 
													2 
													2 
													2 
													1 
													2 
																								 
												
													Docs A Burnen 
													Quarter Horse 
													50 
													4 
													1 
													2 
													0 
													1 
													1 
																								 
												
													Tara`s Sensational Star 
													MO Foxtrotter 
													51 
													0 
													1 
													5 
													0 
													4 
													1 
																								 
												
													Pbs Gold Dust Shaker 
													TN Walking Horse 
													52 
													0 
													0 
													0 
													4 
													2 
													4 
																								 
												
													Megs Taris Jewel 
													American Quarter Hor 
													53 
													3 
													3 
													2 
													0 
													1 
													0 
																								 
												
													Smoky Badger Champ 
													AQHA 
													51 
													2 
													2 
													1 
													1 
													2 
													1 
																								 
											 
										
									 
									
									 
								 
							 
						
						
						
						
						Horses Close to Medals!!! 
						
							
								
								
												
													2975 
													Bandits Pocahontas  
													Paint 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2976 
													Moonshine 
													Tennessee Walking Ho 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2977 
													Gentle Ben 
													Draft Cross 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2978 
													Charlie 
													Appaloosa 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2979 
													Shadow 
													Quarter 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2980 
													Miss Hollywood Rock 
													Quarter Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2981 
													J.v. 
													Quarter 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2982 
													Misty Blue Moon 
													Spanish Mustang 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2983 
													Boaz 
													Unknown 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2984 
													Dancing Willie (dw) 
													AQHA 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2985 
													Enjoy The Moment 
													Spotted Saddle Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2986 
													Little Spec Bars 
													Quarter Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2987 
													Shazoom 
													tb/arabian 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2988 
													Buck 
													QH 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													2989 
													Cimarron Strip 
													Tennessee Walker 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2990 
													My Shadow 
													paint 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2991 
													Skipper 
													TWH 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2992 
													Missy 
													Quarter Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2993 
													Jasper 
													quarter Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2994 
													Maximus 
													Quarter Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2995 
													Chief 
													Paint 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													2996 
													Cutter 
													Quarter horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2997 
													Spartagus 
													quarter horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2998 
													Dees Success 
													APH 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													2999 
													Benny 
													quarter 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3000 
													Alexa 
													trakhaener/morgan 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3001 
													Tesa 
													Peruvian  
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3002 
													Steebars Echo 
													Quarterhorse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3003 
													Ice (first Class Titan) 
													Paint (APHA) 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3004 
													Teaquila Gold 
													POA 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3005 
													Panhandle Bee Dandee 
													Quater Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3006 
													Shane 
													Sorel 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3007 
													Ike 
													QH 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3008 
													Rifle 
													QH 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3009 
													Tanner 
													Quarter Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3010 
													Tucker 
													TB/Holsteiner 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3011 
													Queso 
													QH 
													2 
													0 
													0 
													0 
													0 
													0 
													1 
																								 
												
													3012 
													Cash 
													AQH 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3013 
													Sadie 
													Paso Fino 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3014 
													Tahoes Vission In Gold 
													Missiouri Fox Trotte 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3015 
													Franklin 
													Mustang 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3016 
													Van Der Linden 
													Irish Sporthorse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3017 
													Romanico Dos Scr 
													Peruvian Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3018 
													A San Breeze 
													APHA 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3019 
													Cappichino 
													quarter cross 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3020 
													"one-eyed Jack"  
													Quarter Horse 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3021 
													Ima Razma Tazz 
													MFT 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3022 
													Shazaam 
													Missouri Foxtrotter 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3023 
													Sisco 
													Quarter 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
												
													3024 
													Tennessee 
													Tennessee Walker 
													2 
													0 
													0 
													0 
													0 
													0 
													0 
																								 
							 
						
						
					 
				 
			 
		 
	 
 
					 
				 
			
		 
		'not JUST a trail horse anymore'