ACTHA Membership!


Your $35 membership also comes with $115 worth of products!

CLICK HERE TO LEARN MORE

Trail Rider Community!

Looking for someone to trail ride with?

CLICK HERE TO ENTER THE
FAB (Find a Buddy) PROGRAM

Rides Near You...

Stockton, CA
on 04-02-2011
ONLY 1.6 hr(s) away!
Stockton, CA
on 04-03-2011
ONLY 1.6 hr(s) away!
Washoe Valley, NV
on 04-30-2011
ONLY 4.3 hr(s) away!
ACTHA Gift Certificates ACTHA Trail Tips

Horse Medal Honors

Each time you complete a ride you will earn 1 point. If you place in a ride you will get an additional 6 points for 1st, 5 points for 2nd, 4 points for 3rd, 3 points for 4th, 2 points for 5th, and 1 point for 6th. Points are acquired for the life of the horse for each horse. 50 points for bronze, 100 points for silver, and 150 point for gold medals.

ACTHA Hall of Fame

Name Breed Points
Earned
Number of Times Placed
1st 2nd 3rd 4th 5th 6th
None Yet...

Platinum medal!

Name Breed Points
Earned
Number of Times Placed
1st 2nd 3rd 4th 5th 6th
None Yet...

Gold medal & chinks!

Name Breed Points
Earned
Number of Times Placed
1st 2nd 3rd 4th 5th 6th
Revlon Mule 161 10 6 2 3 2 4
Miracle Arabian 219 10 7 7 8 4 10
Smokey Tennessee Walker 169 9 10 5 3 2 0
Curly Man Mccue AQHA 174 20 4 2 0 0 0

Silver Elite medal & belt buckls!

Name Breed Points
Earned
Number of Times Placed
1st 2nd 3rd 4th 5th 6th
None Yet...

Silver medal & jacket!

Name Breed Points
Earned
Number of Times Placed
1st 2nd 3rd 4th 5th 6th
Dazzlin Feature APHA 138 9 5 3 2 3 1
Cee Doc Cross American Quarter Hor 133 15 3 2 0 0 0
Bar Diamond Leduex AQHA/ABRA 108 9 5 3 0 0 0
Dusty Non-Registered AQHA 125 3 7 4 5 4 2
Bueno Scootin Boogie AQHA 117 4 2 3 5 4 5
Gus Quarter 114 2 7 3 1 3 5
Mjp Princess Zia Arabian 119 7 6 6 0 1 0
Kometa Zeema 1/2 Lipizzan 1/2 War 115 11 3 2 1 1 1
Flame Dancing Arabian 128 2 10 5 2 5 1
Skips String Of Pearls Quarter Horse 132 15 2 3 0 0 0
Rein Quarter Horse 117 4 4 4 4 3 2
Shadow Of Hard Cash twh 106 10 3 2 1 0 2
Slim Quarter Horse 119 6 7 3 2 0 1
Booga Quarter Horse 119 5 11 2 0 2 0
Walkin Windchester AQHA 103 9 5 2 0 0 0

Bronze medal & vest!

Name Breed Points
Earned
Number of Times Placed
1st 2nd 3rd 4th 5th 6th
Mattie paint 54 2 1 4 0 1 1
Hottie Berry Quarter Horse 79 0 4 6 3 2 0
Call Me Chief Jaguar APHA 64 4 2 1 2 1 1
Dixie Stampede B Missouri Fox Trotter 86 4 4 4 2 2 0
Elle Paint 68 0 2 3 4 3 3
Classic San Badger APHA 50 2 1 1 1 2 0
April POA/quarter 60 7 0 2 0 0 0
Joe Quarter Horse 93 9 3 1 1 1 0
Paddys O Pep Quarter Horse 79 2 4 1 4 4 2
Face It Im Chilly AQHA 82 3 4 3 3 1 1
Morning Light Abby Appaloosa Quarter Po 76 7 3 1 1 0 0
Badger Bee Diamond AQHA/ABRA 53 3 2 2 0 2 1
Jester Haflinger Mule 87 10 2 1 0 0 0
Mo Steel Haze Quarter Horse 89 5 2 4 1 2 3
Iamborntorope appaloosa 98 6 4 5 1 1 0
Caramel Corn Welsh cross 56 5 2 1 1 0 0
Slick`s Texas Chick (sierra) Rocky Mountain 81 4 0 4 2 0 2
Bravo Canyon Kiger Mustang 59 3 1 3 1 1 3
Hb Smokey AQHA 81 4 4 4 1 0 1
Bama Qtr 53 1 4 4 0 0 1
Scottos Frosty Jac AQHA 94 5 2 2 5 2 1
Smoke QuarterHorse 59 5 4 0 0 0 0
Newt Quarter Horse 89 9 1 1 1 1 0
Boston`s Deedee QH 95 2 3 4 3 5 1
Moonie Appaloosa 66 3 4 3 0 0 1
Gotta Go Shayne AQHA 68 6 3 0 1 1 0
Geisa Quarter Horse 57 5 2 1 0 0 1
Katie Breezin By Paint 68 5 5 0 0 1 0
Ice Blue Fireball Appaloosa 52 0 1 2 6 1 2
Marty Spotted Saddle Horse 89 5 5 4 0 1 0
Arapadoodle APHA 94 8 3 3 0 1 1
Dolly`s Silk An Satin TWH 77 3 7 1 2 0 0
Whisper The Clue AQHA 65 3 1 2 5 2 0
Salty AQHA 55 4 2 1 1 0 1
These Boots Were Made 4 Lopin Mule 88 10 2 1 0 0 0
Tango Too Grade Morgan QH Cros 50 4 2 0 2 0 1
Charlie Mustang 65 3 2 1 2 3 3
Rrf`s Lady Luck (autumn) Rocky Mountain 55 0 3 1 0 1 1
Supreme Dream Catcher TWH 63 4 1 4 1 0 1
Bright Quincy Doc Appaloosa 56 3 2 2 2 1 1
Jocko Hackney pony 65 4 5 1 0 0 0
Poco aqha 54 4 3 0 1 0 1
(picasso) Seco Johnie Wolf APHA 67 1 3 3 1 2 3
Baby Girl AQHA 72 3 3 3 4 0 0
Purdy Holly Doc "mocha" Registered Quarter H 53 5 3 0 0 0 0
Flip My Coin Tennesse Walking Hor 63 2 3 2 2 2 0
Dawns Lunar Eclipse Spotted Draft 50 3 2 1 2 1 0
Hondo QH 68 2 3 1 4 0 1
Chica Tejon Quarterhorse 53 4 2 2 0 0 0
Jeep Quarter Horse 60 1 2 2 2 1 2
Docs A Burnen Quarter Horse 50 4 1 2 0 1 1
Tara`s Sensational Star MO Foxtrotter 51 0 1 5 0 4 1
Pbs Gold Dust Shaker TN Walking Horse 52 0 0 0 4 2 4
Megs Taris Jewel American Quarter Hor 53 3 3 2 0 1 0
Smoky Badger Champ AQHA 51 2 2 1 1 2 1

6964 horse(s) where found , displaying records 5001 - 5050.


Display #
Page:
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43) (44) (45) (46) (47) (48) (49) (50) (51) (52) (53) (54) (55) (56) (57) (58) (59) (60) (61) (62) (63) (64) (65) (66) (67) (68) (69) (70) (71) (72) (73) (74) (75) (76) (77) (78) (79) (80) (81) (82) (83) (84) (85) (86) (87) (88) (89) (90) (91) (92) (93) (94) (95) (96) (97) (98) (99) (100) ( 101 ) (102) (103) (104) (105) (106) (107) (108) (109) (110) (111) (112) (113) (114) (115) (116) (117) (118) (119) (120) (121) (122) (123) (124) (125) (126) (127) (128) (129) (130) (131) (132) (133) (134) (135) (136) (137) (138) (139) (140)

Horses Close to Medals!!!

Ranking Name Breed Points
Earned
Number of Times Placed
1st 2nd 3rd 4th 5th 6th
5075 Clymer Quarter Horse 1 0 0 0 0 0 0
5076 Cherokee Missouri Fox Trotter 1 0 0 0 0 0 0
5077 Santa Fe Firewater Fiesta Missouri Fox Trotter 1 0 0 0 0 0 0
5078 Doc Missouri Fox Trotter 1 0 0 0 0 0 0
5079 Medallion QH/arabian 1 0 0 0 0 0 0
5080 Reno mustang 1 0 0 0 0 0 0
5081 Brave Heart Mustang 1 0 0 0 0 0 0
5082 Jewel TWH 1 0 0 0 0 0 0
5083 Cheyenne mustang 1 0 0 0 0 0 0
5084 Doc TWH 1 0 0 0 0 0 0
5085 Polly Ester Rap Quarter Horse 1 0 0 0 0 0 0
5086 Lil Orphan Annie Arabian 1 0 0 0 0 0 0
5087 Sonja Quarter Horse 1 0 0 0 0 0 0
5088 Heza Super Sonny American Paint 1 0 0 0 0 0 0
5089 Sensations Tom Cruise Missouri Fox Trotter 1 0 0 0 0 0 0
5090 Rowdy Morgan 1 0 0 0 0 0 0
5091 Quila Qui Half Arab 1 0 0 0 0 0 0
5092 Buzz paint 1 0 0 0 0 0 0
5093 Mud Pie Mustang 1 0 0 0 0 0 0
5094 Lacey Paint 1 0 0 0 0 0 0
5095 Quelow Poco Diablo Quarter Horse 1 0 0 0 0 0 0
5096 Sea My Bright Legend Appa 1 0 0 0 0 0 0
5097 Starlight Haflinger 1 0 0 0 0 0 0
5098 Cp April Morning Arabian 1 0 0 0 0 0 0
5099 Barbie Paint 1 0 0 0 0 0 0
5100 Girl Mustang 1 0 0 0 0 0 0
5101 Maggie Quarter Horse 1 0 0 0 0 0 0
5102 Indy Breeding stock Paint 1 0 0 0 0 0 0
5103 Deedee Appy 1 0 0 0 0 0 0
5104 Joey Paint 1 0 0 0 0 0 0
5105 Shadow Breeding Stock Paint 1 0 0 0 0 0 0
5106 Jack Standardbred 1 0 0 0 0 0 0
5107 Sky Appaloosa 1 0 0 0 0 0 0
5108 Vincenzo Quarter Horse & Pain 1 0 0 0 0 0 0
5109 Maggie Quarter 1 0 0 0 0 0 0
5110 Nitro The Wild Mustang Mustang 1 0 0 0 0 0 0
5111 Pretty Important Mister american warmblood 1 0 0 0 0 0 0
5112 Brother Shiloh Quarter Horse 1 0 0 0 0 0 0
5113 Buck Quarter Horse 1 0 0 0 0 0 0
5114 Jojo Appaloosa/Buckskin 1 0 0 0 0 0 0
5115 Lillie Spotted Saddle Bred 1 0 0 0 0 0 0
5116 Malaki ap[p-qh 1 0 0 0 0 0 0
5117 Duchess Qh 1 0 0 0 0 0 0
5118 Chase The Moon Leopard/Appaloosa/Ar 1 0 0 0 0 0 0
5119 Top That Dance Thoroughbred 1 0 0 0 0 0 0
5120 The Cat Appendix 1 0 0 0 0 0 0
5121 Gypsy Quarter Horse 1 0 0 0 0 0 0
5122 Lilliput grade 1 0 0 0 0 0 0
5123 Sonny Quarter Horse 1 0 0 0 0 0 0
5124 Will Tennessee Walker 1 0 0 0 0 0 0
'not JUST a trail horse anymore'